Acrobat ReaderTM

may be needed to view certain documents on this website. Click the link above to download.

EMPLOYEES
Check Email

(Login Help)

 

.:: Our Climate ::. 

  Average Daily Temperature (F) Average Total Precipitation
Month Daily Maximum Daily Minimum (In Inches)
January 54.30 31.40 1.23
February 58.80 34.70 1.10
March 63.20 38.40 1.31
April 70.90 44.50 0.47
May 80.30 53.00 0.31
June 91.10 62.60 0.19
July 96.50 69.30 0.98
August 94.00 67.80 1.41
September 87.80 61.30 0.66
October 76.80 49.60 0.81
November 63.10 38.30 0.71
December 55.20 31.90 0.82

Year Average

74.30 48.60 10"


 


© 2001-2008 City Of Kingman. All Rights Reserved.

Website Policy